SPANS AND OVERHANGS

Models and measures

MORE INFO

Spans and overhangs

Models and measures

Spans

Model 450

L. (m) Ø. (mm) A A1 B C1 D1ª D E L
35,8 114,3 4,22 4,06 35,3 35,8 3,675 3,33 5,3 4,06
41,7 114,3 4,22 4,06 41,2 41,7 3,675 3,33 5,3 4,06
47,6 114,3 4,22 4,06 47,1 47,6 3,675 3,33 5,3 4,06
53,5 114,3 4,22 4,06 53 53,5 3,675 3,33 5,3 4,06
59,4 114,3 4,22 4,06 58,9 59,4 3,675 3,33 5,3 4,06

Model 500

L. (m) Ø. (mm) A A1 B C1 D1ª D E L
35,8 127 4,22 4,06 35,3 35,8 3,675 3,33 5,3 4,06
41,7 127 4,22 4,06 41,2 41,7 3,675 3,33 5,3 4,06
47,6 127 4,22 4,06 47,1 47,6 3,675 3,33 5,3 4,06
53,5 127 4,22 4,06 53 53,5 3,675 3,33 5,3 4,06
59,4 127 4,22 4,06 58,9 59,4 3,675 3,33 5,3 4,06

Model 596

L. (m) Ø. (mm) A A1 B C1 D1ª D E L
35,8 141,3 4,22 4,06 35,3 35,8 3,675 3,33 5,3 4,06
41,7 141,3 4,22 4,06 41,2 41,7 3,675 3,33 5,3 4,06
47,6 141,3 4,22 4,06 47,1 47,6 3,675 3,33 5,3 4,06
53,5 141,3 4,22 4,06 53 53,5 3,675 3,33 5,3 4,06
59,4 141,3 4,22 4,06 58,9 59,4 3,675 3,33 5,3 4,06
65,3 141,3 4,22 4,06 58,9 59,4 3,675 3,33 5,3 4,06

Model 658

L. (m) Ø. (mm) A A1 B C1 D1ª D E L
35,8 168,3 4,22 4,06 35,3 35,8 3,675 3,33 5,3 4,06
41,7 168,3 4,22 4,06 41,2 41,7 3,675 3,33 5,3 4,06
47,6 168,3 4,22 4,06 47,1 47,6 3,675 3,33 5,3 4,06
53,5 168,3 4,22 4,06 53 53,5 3,675 3,33 5,3 4,06
59,4 168,3 4,22 4,06 58,9 59,4 3,675 3,33 5,3 4,06
65,3 168,3 4,22 4,06 58,9 59,4 3,675 3,33 5,3 4,06

Model 858

L. (m) Ø. (mm) A A1 B C1 D1ª D E L
47,6 219 4,22 4,06 47,1 47,6 3,675 3,33 5,3 4,06
53,5 219 4,22 4,06 47,1 47,6 3,675 3,33 5,3 4,06

Model 958

L. (m) Ø. (mm) A A1 B C1 D1ª D E L
36,8 245 4,22 4,06 47,1 47,6 3,675 3,33 5,3 4,06
41,7 245 4,22 4,06 47,1 47,6 3,675 3,33 5,3 4,06

Overhangs

L.(m) Ø.(mm) G H L
0,6 141,3 4,06 4,06 4,06
4,6 88,9 4,06 6,35 4,06
6,6 88,9 4,26 6,35 4,06
10,6 88,9 4,26 6,35 4,06
12,6 141,3-88,9 4,46 6,35 4,06
16,6 141,3-88,9 4,66 6,35 4,06
18,6 141,3-88,9 4,86 6,35 4,06
22,6 141,3-88,9 5,60 6,35 4,06
24,6 141,3-88,9 5,80 6,35 4,06
30,6 141,3-88,9 5,80 6,35 4,06

RKD PIVOT

The best choice for your fields

RKD, your best partner for an effective, profitable, environmentally friendly agriculture. Saving water and energy. Total automation, ease to operate and reliable. International experience.

Contact us

Call us

+34 983 401 896